Specification |
Engine
|
|
Type | 4 Stroke, Single Cylinder, Air Cooled SOHC |
Cubic Capacity | 106 CC |
Cylinder Arrangement | Forward Inclined Single Cylinder |
Bohr
| 49.0 mm x 56.0 mm |
Compression Ratio | 9.0:1 |
MX.Power | 7.6 PS / 5.59 kW @ 7500 rpm |
MX.Torque | 7.85 Nm / 8 kg-m @ 6000 rpm |
Seat height for Rider
| 800 mm / 850 mm |
Start | Kick Start |
Gear Box | 4 Speed |
Ignition | CDI (Digitally Timing Advanced) |
Carburettor type | Variable Venturi Type |
Transmission type | Four steps of regular engagement formula advance |
Primary/Secondary reduction ratio | 3.722 (67 / 18) / 3.214(45 / 14) |
Gear ratio | 1st: 3.000(33 / 11); 2nd: 1.688(27 / 16); 3rd: 1.200(24 / 20); 4th:0. 875(21 / 24) |
Clutch type | Wet, Multiple-disc |
Electrical |
|
Battery | 12V, 2.5 Ah |
Head light | 12V, 25W / 35W(Halogen-HS1) |
Lubrication System | Compulsive pressure Wet Sump |
Fuel Meter | Indicates Fuel Level |
Suspensions |
|
Front | Telescopic fork suspension |
Rear | Swing arm suspension |
Brakes |
|
Front | Drum Brakes |
Rear | Drum Brakes |
Tyres |
|
Front | 2.75" x 18" 4 PR |
Rear | 3.00" x 18" 6 PR |
Dimension |
|
Overall height | 1050 mm |
Overall length | 2000 mm |
Overall Width | 730 mm |
Wheelbase | 1290 mm |
Ground Clearance | 173 mm |
Colours | Red, Blue, Yellow, Silver |
No comments:
Post a Comment