Bullet 350 Electa
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Cubic Cpt | 346cc |
| Bohr | 70mm x 90mm |
| MX. Power | 18bhp @ 5625rpm |
| MX. Torque | 2.74kgm @ 2875rpm |
| Power | 4 Speed |
| Ignition | CDI |
| Carburetor | Mikuni VM 24 |
| Dimensions | Length 2120mm Width 1370mm Wheelbase 750mm Ground Clearance 140mm |
| Tyres | Front 3.25" x 19" Rear 3.25" x 19" |
| Electricals | System 12v Head Lamp 50w/40w |
| Breaking System | Front Drum 7" dia. Twin lead Rear Drum 6" dia. |
| Max. Speed | 100km/hour |





