Gladiator
| Specifications | |
| Type | Single Cylinder Air Cooled, 4 Stroke SOHC |
| Valves | 2 Valve |
| C.C | 123.7cc |
| Bohr | 54 X 54 MM |
| MX. Power | 8.0 KW @ 7,500 RPM |
| MX. Torque | 10.4 NM @ 6,500 RPM |
| Transmission | 5 Speed constant mesh |
| Compression Ratio | 10:1(Geometric) |
| Idle Speed | 1,400 +- 100 RPM |
| Dimensions | |
| Wheelbase | 1300 mm |
| Length | 2065 mm |
| Width | 730 mm |
| Overall Height | 1100 mm |
| Ground Clearance | 160 mm |

No comments:
Post a Comment