Unicorn
Honda Unicorn
This bike with powerful 4 stroke 150 cc engine delivering output of 13.3 bhp engine clubbed with many other high end equipments like Constant Volume (CV) Carburetor, pulse exhaust system, offset crank and 2 way air jacket.This bike with powerful 4 stroke 150 cc engine delivering output of 13.3 bhp engine clubbed with many other high end equipments like Constant Volume (CV) Carburetor, pulse exhaust system, offset crank and 2 way air jacket.
Unique shock absorbing mono suspension prevents discomfort due to the sudden jerk caused by uneven road. Its flexible seating arrangement, ample foot space give the total comfort of journey.
Fully equipped with various cutting edge technology, this bike comes with hole plugging mechanism, tuff up tube, easy primary kick etc.
It is found in different colors:
- Black
- Candy Blazing Red
- Champion Blue Metallic
- Geny Grey Metallic
- Forced Silver Metallic
TECHNICAL SPECIFICATIONS OF HONDA UNICORN |
Specifications | Kick Start / Self Start |
Dry Weight (Kg) | 126 (Kick) 130 (Self) |
Kerb Weight (Kg) | 139 (Kick) 142 (Self) |
Length (mm) | 2090 |
Width (mm) | 750 |
Height (mm) | 1095 |
Wheelbase (mm) | 1340 |
Seat Height (mm) | 790 |
Ground Clearance (mm) | 168 |
Fuel Tank Capacity (Full ) - (Lt) | 13 |
Reserve Tank Capacity - (Lt) | 1.3 |
Performance | |
Max Speed - (Kmph) | 101 |
Acceleration (0-200m) - (Sec) | 12.1 |
Overtaking Acceleration for 200 m (at 40kmph) - (Sec) | 12.1 |
Mileage (in Indian Mode) - (Kmpl) | 60 |
Body | |
Frame | Advanced Design Diamond Frame |
Front Suspension | Telescopic |
Rear Suspension | Advance Technology Monosuspension |
Front Tyre | 2.75 x 18" |
Rear Tyre | 3.00 X 18" |
Front Brake Type | 240 mm Disc |
Rear Brake Type | 130 mm Drum |
Engine & Transmission | |
Engine Type | 4 St, Air Cooled OHC Single Cylinder |
Displacement - (cc) | 149.1 |
Net Power | 13.3 bhp @ 8000 rpm (9.9 kW) |
Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) |
Air Filter | Paper Type |
Carburettor | CV Type |
ACG Power Generating Capacity - (Watt) | 125 |
Oil Capacity - (Lt) | 1.2 |
Transmission | Constant Mesh, 5 Speed gear (1 down - 4 up) |
Gear Shift Pattern | 1 Down - 4 Up |
Electricals | |
Ignition | Digital CDI (Multi Mapping) |
Battery | 12V - 2.5 Ah(Kick) 12V - 7 Ah(Self) |
Headlamp | Halogen (12V/35W) |
No comments:
Post a Comment